This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 74.1 °F | 12:00 AM on 01 September |
| Lowest Temperature | 74.1 °F | 12:00 AM on 01 September |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Apparent Temperature | 83.8 °F | 12:00 AM on 01 September |
| Lowest Apparent Temperature | 83.8 °F | 12:00 AM on 01 September |
| Highest Heat Index | 74.1 °F | 12:00 AM on 01 September |
| Lowest Wind Chill Temperature | 74.1 °F | 12:00 AM on 01 September |
| Highest Dew Point | 73.9 °F | 12:00 AM on 01 September |
| Lowest Dew Point | 73.9 °F | 12:00 AM on 01 September |
| Highest Humidity | 99 % | 12:00 AM on 01 September |
| Lowest Humidity | 99 % | 12:00 AM on 01 September |
| Largest Daily Range | -- °F | ------ |
| Smallest Daily Range | -- °F | ------ |
| Rainfall | ||
| Total rainfall so far | 1.92 in | |
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.00 in | 01 September |
| Longest Dry Period | 0 day(s) | to 01 September |
| Longest Wet Period | 0 day(s) | to 01 September |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 September |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 September |
| Highest Daily Wind Run | 0.0 miles | 01 September |
| Pressure (sea level) | ||
| Lowest Pressure | 1015.3 mb | 6:22 PM on 01 September |
| Highest Pressure | 1020.2 mb | 10:45 AM on 01 September |
Update : 9/1/2012 7:15:00 PM
Powered by Cumulus v1.9.2 (1029)