All time Records
Records began on 31 January 2012. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 107.2 °F | at 4:33 PM on 29 June 2012 |
| Lowest Temperature | 20.1 °F | at 7:16 AM on 12 February 2012 |
| Highest Minimum | 74.8 °F | at 5:41 AM on 24 July 2012 |
| Lowest Maximum | 46.8 °F | at 12:16 AM on 11 February 2012 |
| Highest Apparent Temperature | 114.2 °F | at 2:55 PM on 01 July 2012 |
| Lowest Apparent Temperature | 13.4 °F | at 7:23 AM on 12 February 2012 |
| Highest Heat Index | 117.9 °F | at 2:55 PM on 01 July 2012 |
| Lowest Wind Chill Temperature | 18.3 °F | at 3:53 AM on 12 February 2012 |
| Highest Dew Point | 79.8 °F | at 8:31 PM on 25 July 2012 |
| Lowest Dew Point | 1.2 °F | at 9:11 PM on 11 February 2012 |
| Highest Humidity | 99 % | at 6:14 AM on 14 February 2012 |
| Lowest Humidity | 10 % | at 7:19 PM on 20 August 2012 |
| Largest Daily Range | 53.8 °F | on 09 February 2012 |
| Smallest Daily Range | 0.0 °F | on 09 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 7.08 in/hr | at 1:12 PM on 04 April 2012 |
| Highest Hourly Rainfall | 0.59 in | at 1:12 PM on 04 April 2012 |
| Highest Daily Rainfall | 1.50 in | on 11 June 2012 |
| Highest Monthly Rainfall | 3.16 in | July 2012 |
| Longest Dry Period | 18 days | to 30 June 2012 |
| Longest Wet Period | 5 days | to 14 July 2012 |
| Wind | ||
| Highest Wind Gust | 60.2 mph | at 8:42 AM on 26 March 2012 |
| Highest Wind Speed Average | 60.2 mph | at 8:46 AM on 26 March 2012 |
| Highest Daily Wind Run | 102.1 miles | on 23 February 2012 |
| Pressure (sea level) | ||
| Lowest Pressure | 989.0 mb | at 2:48 AM on 02 February 2012 |
| Highest Pressure | 1039.3 mb | at 12:02 AM on 16 August 2012 |
Update : 9/1/2012 7:15:00 PM
Powered by Cumulus v1.9.2 (1029)