Welcome to Athens, GA
The weather station in use is the WH1080 PC, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Unsettled, precipitation later
| Temperature and humidity | |||
| Temperature | 74.1 °F | Apparent Temperature | 83.8 °F |
| Last hour variation | 0 °F | Wet thermometer | 73.9 °F |
| Average Temperature | 74.1 °F | Humidity | 99% |
| Heat index | 74.1 °F | Dew point | 73.9 °F |
| Windchill | 74.1 °F | Evapotranspiration Today | 0.000 in |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 48 W/m² | |
| Cloud base | 56 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 1.92 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 14.32 in |
| Rainfall last 24h | 0.00 in | Last rainfall | 2012-08-28 17:26 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | NW |
| Wind Speed (gust) | 0.0 mph | Wind bearing | 315 |
| Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° --- |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 1015.7 mb | Falling slowly | -0.2 mb/hr |
| Altimeter pressure | 1015.7 mb | ||
| Sun and Moon | |||
| Sunrise | 07:09 | Sunset | 20:02 |
| Dawn | 06:44 | Dusk | 20:27 |
| Moonrise | 20:28 | Moonset | 08:11 |
| Day length | 12:53 | Length of daylight | 13:43 |
| Our location | |||
| Latitude | N 33° 55' 32" | Longitude | W 83° 47' 25" |
| Altitude | 696 ft | ||
Update : 9/1/2012 7:15:00 PM
Powered by Cumulus v1.9.2 (1029)
Local Time
Athens, GA
EST
Observations
| Temperature : | 74.1°F |
| Humidity : | 99% |
| Wind speed : | 0.0 mph |
| Direction : | --- |
Saturday, 1 September 2012
Last read at 19:15
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Gibbous
Visible at 98%